Samsung Galaxy Z Flip7
Refurbished and sold by Refubly — not by Samsung, which does not warrant this unit.
Highlights
- 32-Point Quality Check
- 12-Month Warranty
- 7-Day Returns
- Free Shipping
Refubly Trust
Top Specs
Product Details
Samsung Galaxy Z Flip7
General
| Storage | 256GB |
|---|---|
| Operating System | Android |
| Stereo Support | Yes |
| Gear Support | Galaxy Ring, Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch |
| Samsung DeX Support | Yes |
| SmartThings Support | Yes |
Display
| Video Recording Resolution | UHD 4K (3840 x 2160)@60fps |
|---|---|
| Size (Main_Display) | 174.1mm (6.9" full rectangle) / 171.5mm (6.8" rounded corners) |
| Video Playing Resolution | UHD 8K (7680 x 4320)@60fps |
| Resolution (Main Display) | 2520 x 1080 (FHD+) |
| Technology (Main Display) | Dynamic AMOLED 2X |
| Max Refresh Rate (Main Display) | 120 Hz |
| Size (Sub_Display) | 104.8mm (4.1" full rectangle) / 102.3mm (4.0" rounded corners) |
| Resolution (Sub Display) | 1048 x 948 |
| Technology (Sub Display) | Super AMOLED |
| Color Depth (Main Display) | 16M |
Rear Camera
| Rear Camera - Resolution (Multiple) | 50.0 MP + 12.0 MP |
|---|---|
| Rear Camera - F Number (Multiple) | F1.8 , F2.2 |
| Main Camera - Auto Focus | Yes |
| Rear Camera - OIS | Yes |
| Rear Camera - Zoom | Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 10x |
| Main Camera - Flash | Yes |
Front Camera
| Front Camera - Resolution | 10.0 MP |
|---|---|
| Front Camera - F Number | F2.2 |
| Front Camera - Auto Focus | No |
Memory & Storage
| Storage/Memory | 256GB SSD 12GB RAM / 512GB SSD 12GB RAM |
|---|
Performance
| CPU Type | Deca-Core |
|---|---|
| Clock Speed | 3.3GHz, 2.74GHz, 2.36GHz, 1.8GHz |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Form Factor | Flip |
Design
| Colour | JetBlack |
|---|---|
| Weight (g) | 188 |
| Dimension (HxWxD, mm) | 166.7 x 75.2 x 6.5 |
| Dimension when folded (HxWxD, mm) | 85.5 x 75.2 x 13.7 |
Battery
| Battery Health | Standard Battery |
|---|---|
| Battery Capacity (mAh, Typical) | 4300.0 |
Network & Connectivity
| Video Playback Time (Hours, Wireless) | Up to 31 |
|---|---|
| Wi-Fi | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
| USB Interface | USB Type-C |
| USB Version | USB 3.2 Gen 1 |
| Wi-Fi Direct | Yes |
| Number of SIM | Dual-SIM |
| SIM size | Nano-SIM (4FF), Embedded-SIM |
| SIM Slot Type | SIM 1 + eSIM / Dual eSIM |
| Bluetooth Version | Bluetooth v5.4 |
Sensors
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
|---|
More Details
| Condition | Good |
|---|---|
| NFC | Yes |
| Carrier | Unlocked |
| Slow Motion | 240fps @FHD, 120fps @FHD |
| Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
| 2G Gsm | GSM850, GSM900, DCS1800, PCS1900 |
| 3G Umts | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G Fdd LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B14(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B29(700), B30(2300), B66(AWS-3), B71(600) |
| 4G Tdd LTE | B38(2600), B39(1900), B40(2300), B41(2500), B48(3600) |
| 5G FDD Sub6 | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N28(700), N66(AWS-3), N71(600) |
| 5G TDD Sub6 | N38(2600), N41(2500), N77(3700), N78(3500) |
| 5G TDD mmWave | N257(28GHz), N260(39GHz), N261(28GHz) |
| Location Technology | GPS, Glonass, Beidou, Galileo |
| Earjack | USB Type-C |
| Mhl | No |
| PC Sync. | Smart Switch (PC version) |
| Removable | No |
| Mobile TV | No |
Description
Galaxy Z Flip 7
Next-Gen Flip. Massive Cover Screen, Exynos Power.
The Samsung Galaxy Z Flip 7 evolves the foldable flip with a significantly larger 4.1-inch Super AMOLED FlexWindow and a massive 6.9-inch Main Display. Powered by the highly efficient Exynos 2500 chip, it provides all-day battery life and flagship-level AI features.
Buying refurbished from Refubly means you get this elite performance — without the elite price .
Precision Engineering Meets Power
This model boasts the largest battery ever in a Flip (4,300mAh) and an upgraded 50MP Main Camera for stunning photography using Flex Cam. With IP48 dust and water resistance and a sleek Armor Aluminum frame, it’s built for durability and ultimate pocketability.
Key Features
- 4.1"" Super AMOLED FlexWindow — Largest ever, edge-to-edge cover screen with 120Hz refresh rate
- 6.9"" Main Dynamic AMOLED 2X — FHD+ foldable display with 1-120Hz refresh rate
- Exynos 2500 Chip (3nm) — Ultimate processor for high-end gaming and AI features
- 50MP Dual Camera System — Flagship-level sensor for superior clarity
- 4,300mAh Battery — Largest capacity in the Flip series for all-day endurance
- IP48 Water and Dust Resistance — Robust protection for daily use
- Armor Aluminum Frame — Enhanced strength and durability
Why Buy Refurbished from Refubly?
When you shop refurbished from Refubly, you're getting premium tech for less. Every device is 100% functional and sold by trusted vendors, so you can enjoy top-quality electronics without paying full retail price. Plus, you're making a sustainable choice by helping to reduce e-waste up to 70%.
For your peace of mind, all purchases include:
- Free Shipping
- Free Returns
- A Warranty of up to 12 Months
Shopping with Refubly is smart for your wallet and smart for the planet.
Frequently Asked Questions
What does "refurbished" mean at Refubly?
What warranty do I get?
Can I return it if it is not right?
Is it safe to buy refurbished?
How long does delivery take?
Do I get an invoice?
Ratings & Reviews
No reviews yet. Be the first to review the Samsung Galaxy Z Flip7.