Samsung Galaxy Z Flip7 FE
Refubly Assured
Refurbished & Tested
Refurbished and sold by Refubly — not by Samsung, which does not warrant this unit.
—
Highlights
Storage
128GB
Battery Health
Standard Battery
CPU Type
Deca-Core
Operating System
Android
Condition
Like New
Storage/Memory
128GB SSD 8GB AM / 256GB SSD 8GB RAM
Saves ~70kg CO₂
Vs buying new
Learn how
- 32-Point Quality Check
- 12-Month Warranty
- 7-Day Returns
- Free Shipping
Refubly Trust
500,000+
Happy Customers
300,000+
Devices Sold
32 Points
Quality Checks
7 Days
Easy Returns
12 Months
Warranty
100%
Tested & Graded
Top Specs
Deca-Core
CPU Type
128GB SSD 8GB AM / 256GB SSD 8GB RAM
Storage/Memory
187
Weight (g)
3.2GHz , 2.9GHz, 2.6GHz, 1.95GHz
Clock Speed
UHD 4K (3840 x 2160)@60fps
Video Recording Resolution
Product Details
Samsung Galaxy Z Flip7 FE
General
| Storage | 128GB |
|---|---|
| Operating System | Android |
| Stereo Support | Yes |
| Gear Support | Galaxy Ring, Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch |
| Samsung DeX Support | No |
| SmartThings Support | Yes |
Display
| Video Recording Resolution | UHD 4K (3840 x 2160)@60fps |
|---|---|
| Video Playing Resolution | UHD 8K (7680 x 4320)@60fps |
| Size (Main Display) | 170.3mm (6.7" full rectangle) / 166.4mm (6.6" rounded corners) |
| Resolution (Main Display) | 2640 x 1080 (FHD+) |
| Technology (Main Display) | Dynamic AMOLED 2X |
| Max Refresh Rate (Main Display) | 120 Hz |
| Size (Sub_Display) | 86.1mm (3.4" full rectangle) / 83.2mm (3.3" rounded corners) |
| Resolution (Sub Display) | 720 x 748 |
| Technology (Sub Display) | Super AMOLED |
| Colour Depth (Main Display) | 16M |
Rear Camera
| Rear Camera - Resolution (Multiple) | 50.0 MP + 12.0 MP |
|---|---|
| Rear Camera - F Number (Multiple) | F1.8 , F2.2 |
| Rear Camera - Auto Focus | Yes |
| Rear Camera - OIS | Yes |
| Rear Camera - Zoom | Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 10x |
| Rear Camera - Flash | Yes |
Front Camera
| Front Camera - Resolution | 10.0 MP |
|---|---|
| Front Camera - F Number | F2.2 |
| Front Camera - Auto Focus | No |
Memory & Storage
| Storage/Memory | 128GB SSD 8GB AM / 256GB SSD 8GB RAM |
|---|
Performance
| CPU Type | Deca-Core |
|---|---|
| Clock Speed | 3.2GHz , 2.9GHz, 2.6GHz, 1.95GHz |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Form Factor | Flip |
Design
| Colour | Black |
|---|---|
| Weight (g) | 187 |
| Dimension (HxWxD, mm) | 165.1 x 71.9 x 6.9 |
| Dimension when folded (HxWxD, mm) | 85.1 x 71.9 x 14.9 |
Battery
| Battery Health | Standard Battery |
|---|---|
| Battery Capacity (mAh, Typical) | 4000 |
Network & Connectivity
| Video Playback Time (Hours, Wireless) | Up to 24 |
|---|---|
| Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM |
| USB Interface | USB Type-C |
| USB Version | USB 3.2 Gen 1 |
| Wi-Fi Direct | Yes |
| Number of SIM | Dual-SIM |
| SIM size | Nano-SIM (4FF), Embedded-SIM |
| SIM Slot Type | SIM 1 + eSIM / Dual eSIM |
| Bluetooth Version | Bluetooth v5.4 |
Sensors
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
|---|
More Details
| Condition | Like New |
|---|---|
| NFC | Yes |
| Carrier | Unlocked |
| Slow Motion | 240fps @FHD, 120fps @FHD |
| Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
| 2G Gsm | GSM850, GSM900, DCS1800, PCS1900 |
| 3G Umts | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G Fdd LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
| 4G Tdd LTE | B38(2600), B39(1900), B40(2300), B41(2500) |
| 5G FDD Sub6 | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), N71(600) |
| 5G TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| Earjack | USB Type-C |
| Mhl | No |
| PC Sync. | Smart Switch (PC version) |
| Removable | No |
| Mobile TV | No |
Description
Frequently Asked Questions
What does "refurbished" mean at Refubly?
Every device is fully tested against a 32-point checklist, cleaned, and any failing part is replaced before it is listed. The cosmetic grade is stated on the listing, so you know what the chassis looks like before you buy.
What warranty do I get?
Every Refubly device comes with a 12-month warranty from the day it is delivered, covering hardware faults under normal use. Physical, liquid or accidental damage is not covered, and neither is the gradual loss of battery capacity with age.
Can I return it if it is not right?
Yes. You can return it within 7 days of delivery for a full refund to the method you paid with — for any reason, as long as it comes back unused and complete. If it arrives faulty or not as described, tell us within 7 days and we will replace it or refund it.
Is it safe to buy refurbished?
Every unit is wiped, reinstalled with a genuine operating system and function-tested before dispatch. You get the same warranty, invoice and support you would expect from a new purchase.
How long does delivery take?
Orders are dispatched after a final quality recheck. You will get a tracking link by email and text as soon as the courier collects your parcel.
Do I get an invoice?
Yes. A tax invoice (a GST invoice in India) is created for every order and can be downloaded from the order page in your account as soon as payment is confirmed.
Ratings & Reviews
Only verified buyers can review this product. Log in to write your review.
No reviews yet. Be the first to review the Samsung Galaxy Z Flip7 FE.