BenQ PD2705U 27" 4K UHD sRGB USB-C Designer Monitor
Refurbished and sold by Refubly — not by BenQ, which does not warrant this unit.
Highlights
- 32-Point Quality Check
- 12-Month Warranty
- 7-Day Returns
- Free Shipping
Refubly Trust
Top Specs
Product Details
BenQ PD2705U 27" 4K UHD sRGB USB-C Designer Monitor
General
| Panel Type | IPS |
|---|---|
| Display Size | 27" |
Display
| Aspect Ratio | 16:9 |
|---|---|
| Resolution (max.) | 3840x2160 |
| Brightness (typ.) | 250 nits |
| Brightness (peak)(HDR) | 350 nits |
| Hdr | HDR10 |
| Refresh Rate (Hz) | 60 |
| Display Colors | 1.07 billion colors |
| Display Screen Coating | Anti-Glare |
Performance
| Built-in Speaker | 2.5Wx2 |
|---|
Design
| Colour | Black |
|---|---|
| Color Mode | Animation, CAD/CAM, Darkroom, DICOM, HDR, Low Blue Light, M-Book, Rec.709, sRGB, User |
| Color Temperature | 5000K, 6500K, 9300K, User Define |
| Dimensions (HxWxD) (mm) | 450.9 - 560.9x614x256.8 |
| Dimensions (HxWxD) (inch) | 17.8 - 22.1x24.2x10.1 |
| Dimensions (HxWxD) (w/o Base) (mm) | 365.7x614x86 |
| Dimensions (HxWxD) (w/o Base) (inch) | 14.3x23.9x3.4 |
| Net Weight (kg) | 9.3 |
| Net Weight (lb) | 20.5 |
| Net Weight (w/o Base) (kg) | 6 |
| Net Weight (w/o Base) (lb) | 13.3 |
| Color Gamut | 99% Rec.709, 99% sRGB |
Battery
| Power Supply | Built-in |
|---|---|
| Power consumption (max) | 152 W |
| Headphone Jack | Yes |
| Power Consumption (normal) | 27.5 W |
| Power Consumption (Sleep Mode) | <0.5 W |
| Power Delivery(USB C / Thunderbolt 3) | 65 W |
| Height Adjustment Stand | 110 mm |
More Details
| Condition | Very Good |
|---|---|
| Hdcp | 2.2 |
| Backlight Technology | LED backlight |
| Native Contrast | 1200:1 |
| Response Times (GtG) | 5 ms |
| Ppi | 163 |
| Gamma | 1.8 - 2.6, sRGB |
| OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| Ama | Yes |
| Voltage Rating | 100 - 240V |
| Tilt (down/up) | -5˚ - 20˚ |
| Swivel (left/right) | 15˚/ 15˚ |
| Pivot | 90˚ |
| VESA Wall Mount | 100x100 mm |
Viewing Angle (L/R) (CR
| =10) | 178°/178° |
|---|
Description
OVERVIEW:
BenQ empowers creative professionals with AQCOLOR technology to help inspire ideas and make projects come to life.
PD2705U covers 99% sRGB and 99% Rec.709 color spaces with amazing Delta E ≤ 3 ensures superb accuracy and absolute color confidence.
BenQ DesignVue Monitors with factory calibration, designers make full use of color accuracy on a monitor.
ICCsync allows instant color mode adjustment, controlled through BenQ Display Pilot software or the monitor itself.
Frequently Asked Questions
What does "refurbished" mean at Refubly?
What warranty do I get?
Can I return it if it is not right?
Is it safe to buy refurbished?
How long does delivery take?
Do I get an invoice?
Ratings & Reviews
No reviews yet. Be the first to review the BenQ PD2705U 27" 4K UHD sRGB USB-C Designer Monitor.